
Dividend investing is a huge part of my investment strategy. As I’ve mentioned in my now monthly passive income updates, receiving dividend income from my both my Ultimate Sustainable Dividend portfolio and my ETF portfolio is a primary driver of how my retirement will be like a few decades from now:)
Today, I am back with our list of the top 100 dividend stocks from the S&P500 and we have a familiar name still on top.
Pitney Bowes (PBI)
Pitney Bowes is dominating the list but as you can see in the chart below, despite a bit of an increase lately, the stock has not been doing so well in the past year or so, which is certainly not a great sign of things to come. Will the company be able to keep up its high dividend yield in the face of tougher economic times?
There Is Value In High Yielding Stocks
As member of the mailing list know, I am currently working on a special high yield dividend project which should be published soon, I’ve already exchanged a few emails and gotten over 100 answers back… I’m in the process of putting it all together! If you’re interested in finding out more, I recommend that you join our mailing list, it’s free!
In the meantime, here is the list!
| Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dividend Date |
|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | 14.41 | 10.39 | 85.09 | 2/13/2013 |
| WIN | Windstream Corp | 9.74 | 10.27 | 308 | 3/29/2013 |
| FTR | Frontier Communications Corp | 4.57 | 8.75 | 498.88 | 3/8/2013 |
| CTL | CenturyLink Inc | 40.45 | 7.17 | 269.64 | 3/8/2013 |
| CLF | Cliffs Natural Resources Inc | 37.31 | 6.7 | 7.26 | 2/19/2013 |
| EXC | Exelon Corp | 31.44 | 6.68 | 69.9 | 2/13/2013 |
| EQR | Equity Residential | 55.39 | 5.54 | 1633.44 | 3/7/2013 |
| POM | Pepco Holdings Inc | 19.52 | 5.53 | 93.85 | 3/7/2013 |
| FE | FirstEnergy Corp | 40.49 | 5.43 | 104.18 | 2/5/2013 |
| RAI | Reynolds American Inc | 43.98 | 5.37 | 89.54 | 3/8/2013 |
| LO | Lorillard Inc | 39.07 | 5.29 | 64.96 | 2/25/2013 |
| LMT | Lockheed Martin Corp | 86.87 | 5.29 | 49.65 | 2/27/2013 |
| MO | Altria Group Inc | 33.68 | 5.23 | 96.71 | 3/15/2013 |
| PBCT | People’s United Financial Inc | 12.31 | 5.2 | 87.93 | 5/1/2013 |
| T | AT&T Inc | 34.79 | 5.17 | 140.55 | 4/5/2013 |
| ETR | Entergy Corp | 64.6 | 5.14 | 43.74 | 2/8/2013 |
| TEG | Integrys Energy Group Inc | 54.69 | 4.97 | 92.98 | 2/28/2013 |
| TE | TECO Energy Inc | 17.77 | 4.95 | 67.2 | 2/13/2013 |
| AEE | Ameren Corp | 32.44 | 4.93 | 72.25 | 3/11/2013 |
| HCN | Health Care REIT Inc | 62.84 | 4.87 | 516.21 | 2/1/2013 |
| PPL | PPL Corp | 30.29 | 4.75 | 51.61 | 3/8/2013 |
| GRMN | Garmin Ltd | 37.89 | 4.75 | 59.62 | 3/13/2013 |
| VZ | Verizon Communications Inc | 43.61 | 4.72 | 657.01 | 4/10/2013 |
| DO | Diamond Offshore Drilling Inc | 75.09 | 4.66 | 50.55 | 2/14/2013 |
| COP | ConocoPhillips | 58 | 4.55 | 44.31 | 2/21/2013 |
| PEG | Public Service Enterprise Group Inc | 31.18 | 4.55 | 49.26 | 3/8/2013 |
| HCP | HCP Inc | 46.39 | 4.53 | 149.97 | 5/9/2013 |
| STX | Seagate Technology PLC | 33.98 | 4.47 | 12.8 | 5/2/2013 |
| DUK | Duke Energy Corp | 68.74 | 4.45 | 77.34 | 2/13/2013 |
| SO | Southern Co/The | 44.23 | 4.43 | 72 | 5/2/2013 |
| GAS | AGL Resources Inc | 41.8 | 4.4 | 86.05 | 2/13/2013 |
| SE | Spectra Energy Corp | 27.78 | 4.39 | 59.88 | 2/13/2013 |
| ABBV | AbbVie Inc | 36.69 | 4.35 | 0 | 4/10/2013 |
| KRFT | Kraft Foods Group Inc | 46.22 | 4.33 | N/A | 3/29/2013 |
| GME | GameStop Corp | 23.2 | 4.31 | 0 | 2/28/2013 |
| DRI | Darden Restaurants Inc | 46.5 | 4.3 | 46.96 | 4/10/2013 |
| INTC | Intel Corp | 21.04 | 4.28 | 39.5 | 2/5/2013 |
| PCG | PG&E Corp | 42.64 | 4.27 | 83.41 | 3/29/2013 |
| ED | Consolidated Edison Inc | 56.88 | 4.25 | 66.89 | 2/11/2013 |
| SCG | SCANA Corp | 46.81 | 4.23 | 64.6 | 3/6/2013 |
| MCHP | Microchip Technology Inc | 33.45 | 4.21 | 79.05 | 2/19/2013 |
| BBY | Best Buy Co Inc | 16.26 | 4.18 | N/A | 4/19/2013 |
| D | Dominion Resources Inc/VA | 54.11 | 4.16 | 200.82 | 2/26/2013 |
| AEP | American Electric Power Co Inc | 45.29 | 4.15 | 56.89 | 2/6/2013 |
| CVC | Cablevision Systems Corp | 14.64 | 4.1 | 68.47 | 3/7/2013 |
| GCI | Gannett Co Inc | 19.63 | 4.08 | 12.47 | 3/6/2013 |
| PNW | Pinnacle West Capital Corp | 53.38 | 4.08 | 69.77 | 5/2/2013 |
| CNP | CenterPoint Energy Inc | 20.44 | 4.06 | 43.71 | 2/13/2013 |
| PAYX | Paychex Inc | 32.63 | 4.05 | 84.03 | 8/1/2013 |
| KIM | Kimco Realty Corp | 20.77 | 4.04 | 305.66 | 4/1/2013 |
| CA | CA Inc | 24.82 | 4.03 | 20.47 | 2/14/2013 |
| WM | Waste Management Inc | 36.38 | 4.01 | 66.29 | 3/8/2013 |
| DOW | Dow Chemical Co/The | 32.2 | 3.98 | 168.09 | 3/29/2013 |
| MRK | Merck & Co Inc | 43.25 | 3.97 | 76.82 | 3/15/2013 |
| SAI | SAIC Inc | 12.1 | 3.97 | N/A | 4/10/2013 |
| CMS | CMS Energy Corp | 25.7 | 3.97 | 37.29 | 2/6/2013 |
| KMI | Kinder Morgan Inc/Delaware | 37.46 | 3.95 | 103.91 | 5/2/2013 |
| LEG | Leggett & Platt Inc | 29.44 | 3.94 | 101.24 | 3/13/2013 |
| DTE | DTE Energy Co | 63.31 | 3.92 | 55.13 | 3/21/2013 |
| XEL | Xcel Energy Inc | 27.78 | 3.89 | 57.67 | 3/19/2013 |
| BMY | Bristol-Myers Squibb Co | 36.14 | 3.87 | 116.73 | 4/3/2013 |
| WMB | Williams Cos Inc/The | 35.05 | 3.87 | 57.63 | 3/6/2013 |
| PM | Philip Morris International Inc | 88.16 | 3.86 | 57.82 | 3/26/2013 |
| HAS | Hasbro Inc | 37.37 | 3.85 | 41.07 | 5/1/2013 |
| CINF | Cincinnati Financial Corp | 42.44 | 3.84 | 157.23 | 3/18/2013 |
| RTN | Raytheon Co | 52.68 | 3.8 | 34.04 | 4/4/2013 |
| VTR | Ventas Inc | 66.29 | 3.74 | 143.61 | 3/8/2013 |
| HCBK | Hudson City Bancorp Inc | 8.55 | 3.74 | N/A | 2/7/2013 |
| LLY | Eli Lilly & Co | 53.69 | 3.65 | 53.56 | 2/13/2013 |
| SWY | Safeway Inc | 19.25 | 3.64 | 36.31 | 3/19/2013 |
| DD | EI du Pont de Nemours & Co | 47.45 | 3.62 | 64.29 | 2/13/2013 |
| FCX | Freeport-McMoRan Copper & Gold Inc | 35.25 | 3.55 | 39.01 | 4/10/2013 |
| NI | NiSource Inc | 27.03 | 3.55 | 84.99 | 5/1/2013 |
| SYY | Sysco Corp | 31.77 | 3.53 | 55.99 | 4/3/2013 |
| PFE | Pfizer Inc | 27.28 | 3.52 | 69.01 | 5/8/2013 |
| AIV | Apartment Investment & Management Co | 27.28 | 3.52 | N/A | 2/13/2013 |
| HRB | H&R Block Inc | 22.77 | 3.51 | 60.35 | 3/8/2013 |
| WU | Western Union Co/The | 14.23 | 3.51 | 16.66 | 3/14/2013 |
| PCL | Plum Creek Timber Co Inc | 48.18 | 3.49 | 133.66 | 2/13/2013 |
| NYX | NYSE Euronext | 34.57 | 3.47 | 50.57 | 3/14/2013 |
| VNO | Vornado Realty Trust | 84.46 | 3.46 | 111.5 | 5/8/2013 |
| WEC | Wisconsin Energy Corp | 39.43 | 3.45 | 50.57 | 2/12/2013 |
| GE | General Electric Co | 22.28 | 3.41 | 50.18 | 2/21/2013 |
| HNZ | HJ Heinz Co | 60.63 | 3.4 | 66.7 | 3/22/2013 |
| NOC | Northrop Grumman Corp | 65.04 | 3.38 | 27.02 | 2/28/2013 |
| NU | Northeast Utilities | 40.73 | 3.37 | 49.56 | 2/28/2013 |
| MSFT | Microsoft Corp | 27.47 | 3.35 | 39.58 | 2/19/2013 |
| NEE | NextEra Energy Inc | 72.05 | 3.33 | 52.62 | 2/27/2013 |
| KMB | Kimberly-Clark Corp | 89.51 | 3.31 | 67 | 3/6/2013 |
| MAT | Mattel Inc | 37.63 | 3.3 | 41.26 | 2/19/2013 |
| JNJ | Johnson & Johnson | 73.92 | 3.3 | 63.23 | 2/22/2013 |
| AVB | AvalonBay Communities Inc | 129.79 | 3.3 | 147.86 | 3/26/2013 |
| NEM | Newmont Mining Corp | 42.96 | 3.26 | 118.73 | 3/15/2013 |
| SPLS | Staples Inc | 13.48 | 3.26 | 28.23 | 3/27/2013 |
| CLX | Clorox Co/The | 78.41 | 3.26 | 58.8 | 4/26/2013 |
| MOLX | Molex Inc | 27.16 | 3.24 | 51.32 | 3/27/2013 |
| MCD | McDonald’s Corp | 95.29 | 3.24 | 53.58 | 2/27/2013 |
| HRS | Harris Corp | 46.2 | 3.2 | 25.32 | 3/7/2013 |
| SRE | Sempra Energy | 75.05 | 3.2 | 33.97 | 3/26/2013 |
| HPQ | Hewlett-Packard Co | 16.51 | 3.2 | N/A | 3/11/2013 |
Source: www.intelligentspeculator.net


